
Birds
Estación Biológica Las Guacamayas
The biodiversity and birdlife of Parque Nacional Laguna del Tigre (RAMSAR Site) is extremely rich and varied due to its geographical position between the San Pedro, Yalá, Sacluc, San Juan, Chocop and freshwater wetlands, which are home of resident and migratory birds.
The quality of these habitats makes the Estación Biológica Las Guacamayas a wildlife sanctuary, especially; the abundance of birds that represents more than 50% of the birds in all of Guatemala, which is why the area has been of interest for tourism nature of low impact and for scientists who develop various research topics.
No | Genus | Species | Inglés Name |
Tinamidae | |||
1 | Tinamus | major | Great Tinamou |
2 | Crypturellus | soui | Little Tinamou |
3 | Crypturellus | cinnamomeus | Thicket Tinamou |
4 | Crypturellus | boucardi | Slaty-breasted Tinamou |
Anatidae | |||
6 | Dendrocygna | autumnalis | Black-bellied Whistling-duck |
7 | Cairina | moschata | Muscovy Duck |
8 | Anas | discors | Blue-winged Teal |
Cracidae | |||
9 | Ortalis | vetula | Plain Chachalaca |
10 | Penelope | purpurascens | Crested Guan |
11 | Crax | rubra | Great Curassow |
Phasianidae | |||
12 | Meleagris | ocellata | Ocellated Turkey |
Odontophoridae | |||
13 | Odontophorus | guttatus | Spotted Wood-quail |
Podicipedidae | |||
14 | Tachybaptus | dominicus | Least Grebe |
15 | Podilymbus | podiceps | Pied-billed Grebe |
16 | Pelecanus | occidentalis | Brown Pelican |
17 | Phalacrocorax | brasilianus | Olivaceous Cormorant |
18 | Anhinga | anhinga | Anhinga |
19 | Fregata | magnificens | Magnifcient Frigatebird |
Ardeidae | |||
20 | Botaurus | pinnatus | Pinnated Bittern |
22 | Ixobrychus | exilis | Least Bittern |
23 | Tigrisoma | mexicanum | Bare-throated Tiger-Heron |
24 | Ardea | herodias | Great Blue Heron |
25 | Egretta | alba | Great Egret |
26 | Egretta | thula | Snowy Egret |
27 | Egretta | caerulea | Little Blue Heron |
28 | Egretta | tricolor | Tricolored Heron |
29 | Bubulcus | ibis | Cattle Egret |
30 | Butorides | virescens | Green Heron |
31 | Agamia | agami | Agami Heron |
32 | Nycticorax | nycticorax | Black-crowned Night Heron |
33 | Nyctanassa | violacea | Yellow-crowned Night Heron |
34 | Cochlearius | cochlearius | Boat-billed Heron |
Threskiornithidae | |||
35 | Eudocimus | albus | White Ibis |
Ciconidae | |||
36 | Jabiru | mycteria | Jabiru |
37 | Mycteria | americana | Wood Stork |
Cathartidae | |||
38 | Coragyps | atratus | Black Vulture |
39 | Cathartes | aura | Turkey Vulture |
40 | Cathartes | burrovianus | Lesser Yellow-headed Vulture |
41 | Sarcoramphus | papa | King Vulture |
Accipitridae | |||
42 | Pandion | haliaetus | Osprey |
43 | Leptodon | cayanensis | Gray-headed Kite |
44 | Chondroheirax | uncinatus | Hook-billed Kite |
45 | Elanoides | forficatus | Swallow-tailed Kite |
46 | Elanus | leucurus | White-tailed Kite |
47 | Rostrahamus | sociabilis | Snail Kite |
48 | Harpagus | bidentatus | Double-toothed Kite |
49 | Ictinia | plumbea | Plumbeous Kite |
50 | Busarellus | nigricollis | Black-collared Hawk |
51 | Accipiter | bicolor | Bicolored Hawk |
52 | Geranospiza | caerulescens | Crane Hawk |
53 | Leucopternis | albicollis | White Hawk |
54 | Buteogallus | anthracinus | Common Black Hawk |
55 | Buteogallus | urubitinga | Great Black Hawk |
56 | Buteo | nitidus | Gray Hawk |
57 | Buteo | magnirostrus | Roadside Hawk |
58 | Buteo | brachyurus | Short-tailed Hawk |
59 | Buteo | jamaicensis | Red-tailed hawk |
60 | Morphnus | guianensis | Crested Eagle |
61 | Spizastur | melanoleucus | Black-and-white Hawk-Eagle |
62 | Spizaetus | tyrannus | Black Hawk-Eagle |
63 | Spizaetus | ornatus | Ornate Hawk-Eagle |
Falconidae | |||
64 | Micrastur | ruficolis | Barred Forest-Falcon |
65 | Micrastur | semiorquatus | Collared Forest-Falcon |
66 | Herpetotheres | cachinnans | Laughing Falcon |
67 | Caracara | plancus | Crested Caracara |
68 | Falco | femoralis | Aplomado Falcon |
69 | Falco | rufigularis | Bat Falcon |
70 | Falco | sparverious | American Kestrel |
71 | Falco | deiroleucus | Orange-breasted Falcon |
72 | Falco | peregrinus | Peregrine Falcon |
Rallidae | |||
73 | Laterallus | ruber | Ruddy Crake |
74 | Pardirallus | Maculatus | Spotted Rail |
75 | Aramides | cajanea | Russet Naped Wood-Rail |
76 | Laterallus | exilis | Gray-breasted Crake |
77 | Porzana | carolina | Sora |
78 | Porphyrula | martinica | Purple Gallinule |
79 | Gallinula | galeata | Common gallinulle |
80 | Fulica | americana | American Coot |
Heliornithidae | |||
81 | Heliornis | fulica | Sungrebe |
Aramidae | |||
82 | Aramus | guarauna | Limpkin |
Charadriidae | |||
83 | Charadrius | vociferus | Killdeer |
Recurvirostridae | |||
84 | Himantopus | mexicanus | Black-necked stilt |
Jacanidae | |||
85 | Jacana | spinosa | Northern Jacana |
Scolopacidae | |||
86 | Gallinago | Delicata | Wilson's Snipe |
87 | Caladris | minutilla | Least Sandpiper |
88 | Actitis | macularia | Spotted Sandpiper |
Laridae | |||
89 | Lecophaeus | atricilla | Laughing Gull |
Columbidae | |||
90 | Patagioenas | cayannensis | Pale-vented Pigeon |
91 | Patagioenas | speciosa | Scaled Pigeon |
92 | Patagioenas | flavirostra | Red-billed Pigeon |
93 | Patagioenas | nigirostris | Short-billed Pigeon |
94 | Zenaida | asiatica | White-winged dove |
95 | Columbina | talpacoti | Ruddy Ground-Dove |
96 | Claravis | pretiosa | Blue Ground-Dove |
97 | Leptotila | verreauxi | White-tipped Dove |
98 | Leptotila | plumbeiceps | Grey-headed Dove |
99 | Leptotila | Jamaicensis | Caribbean Dove |
100 | Geotrygon | montana | Ruddy Quail-Dove |
Psittacidae | |||
101 | Eupsittula | nana | Olive-throated Parakeet |
102 | Pyrilia | haematotis | Brown-Hooded Parrot |
103 | Pionus | senilis | White-crowned Parrot |
104 | Amazona | albifrons | White-fronted Parrot |
105 | Amazona | autumnalis | Red-lored Parrot |
106 | Amazona | farinosa | Mealy Parrot |
107 | Ara | macao | Scarlet Macaw |
Cuculidae | |||
108 | Coccyzus | americanus | Yellow-billed Cuckoo |
109 | Piaya | cayana | Squirrel Cuckoo |
110 | Tapera | naevia | Striped Cuckoo |
111 | Dromococcyx | phasianellus | Pheasant Cuckoo |
112 | Crotophaga | sulcirostris | Groove-billed Ani |
Tytonidae | |||
113 | Tyto | alba | Barn Owl |
Strigidae | |||
114 | Pseudoscops | clamator | Striped Owl |
115 | Otus | guatemalae | Vermiculated Screech-Owl |
116 | Pulsatrix | perspicillata | Spectacled Owl |
117 | Glaucidium | griseiceps | Central American Pygmy-Owl |
118 | Glaucidium | brasilianum | Ferruginous Pygmy-Owl |
119 | Strix | virgata | Mottled Owl |
120 | Strix | nigrolineata | Black-and-white Owl |
Caprimulgidae | |||
121 | Lurocalis | semiorquatus | Short-tailed Nighthawk |
122 | Chordeiles | acutipennis | Lesser Nighthawk |
123 | Nyctidromus | albicollis | Common Pauraque |
124 | Nyctiphrynus | yucatanicus | Yucatan Poorwill |
125 | Caprimulgus | carolinensis | Chuck-Will's-Widow |
126 | Caprimulgus | maculicaudus | Spotted-tailed nightjar |
Nyctibiidae | |||
127 | Nyctibius | jamaicensis | Northern Potoo |
128 | Nyctibius | grandis | Great Potoo |
Apodidae | |||
129 | Panyptila | cayannensis | Lesser Swallow-tailed Swift |
Trochilidae | |||
130 | Phaethornis | longirostris | Long-billed Hermit |
131 | Phaethornis | striigularis | Striped-Throated Hermit |
132 | Phaeochroa | cuvierii | Scaly-breasted Hummingbird |
133 | Campylopterus | curvipennis | Wedge-tailed Sabrewing |
134 | Campylopterus | hemileucurus | Violet Sabrewing |
135 | Florisuga | mellivora | White-necked Jacobin |
136 | Anthracothorax | prevostii | Green-breasted Mango |
137 | Lophornis | helenae | Black-crested Coquette |
138 | Chlorostilbon | canivetii | Canivet's (Fork-tailed) Emerald |
139 | Amazilia | candida | White-bellied Emerald |
140 | Amazilia | tzacatl | Rufous-tailed Hummingbird |
141 | Amazilia | yucatanensis | Buff-bellied Hummingbird |
142 | Amazilia | rutila | Cinnamon Hummingbird |
143 | Heliothyrx | barroti | Purple-crowned Fairy |
144 | Archilochus | colubris | Ruby-throated Hummingbird |
Trogonidae | |||
145 | Trogon | melanocephalus | Black-headed Trogon |
146 | Trogon | caligatus | Gartered Trogon |
147 | Trogon | collaris | Collared Trogon |
148 | Trogon | massena | Slaty-tailed Trogon |
Momotidae | |||
149 | Hylomanes | momotula | Tody Motmot |
150 | Momotus | motmota | Lesson`s Motmot |
Alcedenidae | |||
151 | Ceryle | torquata | Ringed Kingfisher |
152 | Ceryle | alcyon | Belted Kingfisher |
153 | Chloroceryle | amazona | Amazon Kingfisher |
154 | Chloroceryle | americana | Green Kingfisher |
155 | Chloroceryle | aenea | Pygmy Kingfisher |
Bucconidae | |||
156 | Notharchus | macrorhynchos | White-necked Puffbird |
157 | Malacoptila | panamensis | White-whiskered Puffbird |
Galbulidae | |||
158 | Galbula | raficauda | Rufous-tailed Jacamar |
Ramphastidae | |||
159 | Aulacorhynchus | prasinus | Northern Emerald-Toucanet |
160 | Pteroglossus | torquatus | Collared Aracari |
161 | Ramphastos | sulfuratus | Keel-billed Toucan |
Picidae | |||
162 | Centurus | aurifrons | Golden-Fronted Woodpecker |
163 | Centurus | pucherani | Black-cheecked Woodpecker |
164 | Centurus | pygmaeus | Yucatan Woodpecker |
165 | Sphyrapicus | varius | Yellow-bellied Sapsucker |
166 | Veniliornis | fumigatus | Smoky-brown Woodpecker |
167 | Piculus | rubiginosus | Golden-Olive Woodpecker |
168 | Picoides | scalaris | Ladder-backed Woodpecker |
169 | Celeus | castaneus | Chesnut-colored Woodpecker |
170 | Dryocopus | lineatus | Lineated Woodpecker |
171 | Campephilus | guatemalensis | Pale-billed Woodpecker |
Furnariidae | |||
172 | Synallaxis | erythrothorax | Rufous-breasted Spinetail |
173 | Xenops | minutus | Plain Xenops |
174 | Sclerurus | guatemalensis | Scaly-throated Leaftosser |
Dendrocolaptidae | |||
175 | Dendrocincla | anabatina | Tawny-winged Woodcreeper |
176 | Dendrocincla | homochroa | Ruddy Woodcreeper |
177 | Sittasomus | griseicapillus | Olivaceous Woodcreeper |
178 | Glyphorynchus | spirirus | Wedge-billed Woodcreeper |
179 | Xiphocolaptes | promeropirhynchus | Strong-billed Woodcreeper |
180 | Dendrocolaptes | sanctithomae | Northern Barred Woodcreeper |
181 | Xiphorhynchus | flavigaster | Ivory-billed (Laughing) Wood |
182 | Lepidocolaptes | souleyetii | Streak-headed Woodcreeper |
Thamnophilidae | |||
183 | Thamnophilus | doliatus | Barred Antshrike |
184 | Taraba | major | Great Antshrike |
185 | Dysithamnus | mentalis | Plain Antverio |
186 | Microrhopias | quixensis | Dot-winged Antwren |
187 | Cercomacra | tyrannina | Dusky Antbird |
Formicariidae | |||
185 | Formicarius | analis | Black-faced Antthrush |
Tyrannidae | |||
186 | Ornithion | semiflavum | Yellow-bellied Tyrannulet |
187 | Camptostoma | imberbe | Northern Beardless Tyrannulet |
188 | Myiopagis | viridicata | Greenish Elaenia |
189 | Eleania | flavogaster | Yellow-bellied Elaenia |
190 | Mionectes | oleaginus | Ochre-bellied Flycatcher |
191 | Leptopogon | amaurocephalus | Sepia-capped Flycatcher |
192 | Oncostoma | cinereigulare | Northern Bentbill |
193 | Todirostrum | sylvia | Slate-headed Tody-Flycatcher |
194 | Todirostrum | cinereum | Common Tody-Flycatcher |
195 | Rhynchocyclus | brevirostris | Eye-ringed Flatbill |
196 | Tolmomyias | sulphurescens | Yellow-olive Flycatcher |
197 | Platyrinchus | cancrominus | Stub-tailed Spadebill |
198 | Onychorhynchus | coronatus | Royal Flycatcher |
199 | Terenotriccus | erythrurus | Ruddy-tailed Flycatcher |
200 | Myiobius | sulphureipygius | Sulphur-rumped Flycatcher |
201 | Contopus | cinereus | Tropical Pewee |
202 | Empidonax | flaviventris | Yellow-bellied Flycatcher |
203 | Empidonax | traillii | Willow Flycatcher |
204 | Empidonax | albigularis | White-throated Flycatcher |
205 | Empidonax | minimus | Least Flycatcher |
206 | Pyrocephalus | rubinus | Vermillion Flycatcher |
207 | Attila | spadiceus | Bright-rumped Attila |
208 | Myiarchus | yucatanensis | Yucatan Flycatcher |
209 | Myiarchus | tuberculifer | Dusky-capped Flycatcher |
210 | Myiarchus | crinitus | Great Crested Flycatcher |
211 | Myiarchus | tyrannulus | Brown-crested Flycatcher |
212 | Pitangus | sulphuratus | Great Kiskadee |
213 | Megarynchus | pitangua | Boat-billed Flycatcher |
214 | Myiozetetes | similis | Social Flycatcher |
215 | Myiodynastes | maculatus | Streaked Flycatcher |
216 | Myiodynastes | luteiventris | Sulphur-bellied Flycatcher |
217 | Tyrannus | tyrannus | Eastern Kingbird |
218 | Tyrannus | melancholicus | Tropical Kingbird |
219 | Tyrannus | couchii | Couch's Kingbird |
220 | Tyranus | forficatus | Scissor-tailed Flycatcher |
221 | Tyrannus | savana | Fork-tailed Flycatcher |
Cotingidae | |||
222 | Schiffornis | veraepacis | Northern Schiffornis |
223 | Pachyramphus | major | Grey-collared Becard |
224 | Pachyramphus | aglaiae | Rose-throated Becard |
225 | Tityra | semifasciata | Masked Tityra |
226 | Tityra | inquisitor | Black-crowned Tityra |
227 | Lipaugus | unirufus | Rufous Piha |
228 | Cotinga | amabilis | Lovely Cotinga |
Pipridae | |||
229 | Manacus | candei | White-collared Manakin |
230 | Pipra | mentalis | Red-capped Manakin |
Vireonidae | |||
231 | Vireo | griseus | White-eyed Vireo |
232 | Vireo | solitarius | Blue-headed Vireo |
233 | Vireo | flavifrons | Yellow-throated Vireo |
234 | Vireo | philadelphicus | Philadelphia Vireo |
235 | Vireo | flavoviridis | Yellow-green Vireo |
236 | Hylophilus | ochraceiceps | Tawny-crowned Greenlet |
237 | Hylophilus | decurtatus | Lesser Greenlet |
238 | Vireolanius | pulchellus | Green Shrike-Vireo |
239 | Cyclarhis | gujanensis | Rufous-browed Peppershrike |
Corvidae | |||
240 | Cyanocorax | yncas | Green Jay |
241 | Cyanocorax | morio | Brown Jay |
242 | Cyanocorax | yucatanicus | Yucatan Jay |
Hirundinidae | |||
243 | Tachycineta | bicolor | Tree Swallow |
244 | Tachycineta | albilinea | Mangrove Swallow |
245 | Stelgidopteryx | serripennis | Northern Rough-wing. Swallow |
Troglodytidae | |||
246 | Campylorhynchus | zonatus | Band-backed Wren |
247 | Thyrothorus | maculipectus | Spot-breasted Wren |
248 | Thyrothorus | ludovicianus | White-browed Carolina Wren |
249 | Uropsila | leucogaster | White-bellied Wren |
250 | Troglodytes | aedon | Southern House Wren |
251 | Henicorhina | leucosticta | White-breasted Wood-Wren |
Sylviidae | |||
252 | Ramphocaenus | melanurus | Long-billed Gnatwren |
253 | Polioptila | caerulea | Blue-grey Gnatcatcher |
254 | Polioptila | plumbea | Tropical Gnatcatcher |
Turdidae | |||
255 | Catharus | ustulatus | Swainson's Thrush |
256 | Catharus | mustelinus | Wood Thrush |
257 | Turdus | grayi | Clay-colored Robin |
258 | Turdus | assimilis | White-throated Robin |
Mimidae | |||
259 | Dumetella | carolinensis | Grey Catbird |
260 | Dumetella | glabrirostris | Black Catbird |
261 | Mimus | gilvus | Tropical Mockingbird |
Bombycillidae | |||
262 | Bombycilla | cedrorum | Cedar Waxwing |
Parulidae | |||
263 | Vermivora | pinus | Blue-winged Warbler |
264 | Vermivora | chrysoptera | Golden-winged Warbler |
265 | Vermivora | peregrina | Tennesi Warbler |
266 | Parula | americana | Northern Parula Warbler |
267 | Parula | pitiayumi | Tropical Parula |
268 | Dendroica | petechia | Yellow Warbler |
269 | Dendroica | pensylvanica | Chesnut-sided Warbler |
270 | Dendroica | magnolia | Magnolia Warbler |
271 | Dendroica | coronata | yellow rumped Warbler |
272 | Dendroica | virens | Black-throated Green Warbler |
273 | Dendroica | fusca | Blackburnian Warbler |
274 | Dendroica | dominica | Yellow-throated Warbler |
275 | Dendroica | castanea | Bay-breasted Warbler |
276 | Dendroica | palmarum | Palm Warbler |
277 | Mniotilta | varia | Black-and-White Warbler |
278 | Protonotaria | citrea | Prothonotary Warbler |
279 | Setophaga | ruticilla | American Redstart |
280 | Helmitheros | vermivorus | Worm-eating Warbler |
281 | Helmitheros | swainsonii | Swainson's Warbler |
282 | Seiurus | aurocapillus | Ovenbird |
283 | Seiurus | noveboracenis | Northern Waterthrush |
284 | Seiurus | motacilla | Louisiana Waterthrush |
285 | Oporornis | formosus | Kentucky Warbler |
286 | Geothlypis | trichas | Common Yellowthroat |
287 | Geothlypis | poliocephala | Gray-crowned Yellowthroat |
288 | Wilsonia | citrina | Hooded Warbler |
289 | Wilsonia | pusila | Wilson's Warbler |
290 | Basileuterus | culicivorus | Golden-crowned Warbler |
291 | Icteria | virens | Yellow-breasted Chat |
292 | Granatellus | sallaei | Grey-throated Chat |
Coerebinae | |||
293 | Coereba | flaveola | Bananaquit |
Thraupidae | |||
294 | Tangara | larvata | Golden-hooded Tanager |
295 | Chlorophanes | spiza | Green Honeycreeper |
296 | Cyanerpes | cyaneus | Red-legged Honeycreeper |
297 | Thraupis | episcopus | Blue-gray Tanager |
298 | Thraupis | abbas | Yellow-winged Tanager |
299 | Eucometis | penicillata | Gray-headed Tanager |
300 | Lanio | aurantius | Black-throated Shrike-Tanager |
301 | Habia | rubica | Red-crowned Ant-Tanager |
302 | Habia | fuscicauda | Red-throated Ant-Tanager |
303 | Piranga | roseogularis | Rose-throated Tanager |
304 | Piranga | rubra | Summer Tanager |
305 | Piranga | olivacea | Scarlet Tanager |
306 | Ramphocelus | sanginolenta | Crimson-collared Tanager |
Emberizidae | |||
307 | Arremonops | chloronotus | Green-backed Sparrow |
308 | Volatinia | jacarina | Blue-black Grassquit |
309 | Sporophila | aurita | Variable Seedeater |
310 | Sporophila | morelleti | Morelet´s Seedeater |
311 | Oryzoborus | funerus | Thick-billed (Lesser) Seedfinch |
312 | Tiaris | olivacea | Yellow-faced Grassquit |
Cardinalinae | |||
313 | Saltator | coerulescens | Grayish Saltator |
314 | Saltator | atriceps | Black-headed Saltator |
315 | Saltator | maximus | Buff-throated Saltator |
316 | Caryothraustes | poliogaster | Black-faced Grosbeak |
317 | Cardinalis | cardinalis | Northern Cardinal |
318 | Pheucticus | ludovicianus | Rose-breasted Grosbeak |
319 | Cyanocompsa | cyanoides | Blue-black Grosbeak |
320 | Cyanocompsa | parellina | Blue Bunting |
321 | Passerina | caerulea | Blue Grosbeak |
322 | Passerina | cyanea | Indigo Bunting |
323 | Passerina | ciris | Painted Bunting |
Icteridae | |||
324 | Sturnella | magna | Eastern Meadowlark |
325 | Agelaius | phoeniceus | Red-winged Blackbird |
326 | Dives | dives | Melodious Blackbird |
327 | Quiscalus | mexicanus | Great-tailed Grackle |
328 | Molothrus | aeneus | Bronzed (Red-eyed) Cowbird |
329 | Scaphidura | oryzivora | Giant Cowbird |
330 | Icterus | dominicensis | Black-cowled Oriole |
331 | Icterus | spurius | Orchard Oriole |
332 | Icterus | mesomelas | Yellow-tailed Oriole |
333 | Icterus | galbula | Baltimore (Northern) Oriole |
334 | Amblycercus | holosericeus | Yellow-billed Cacique |
335 | Psarocolius | montezuma | Montezuma Oropendula |
Fringillidae | |||
336 | Euphonia | hirundinacea | Yellow-throated Euphonia |
337 | Euphonia | affinis | Scrub Euphonia |
338 | Euphonia | gouldi | Olive-backed Euphonia |
Click in the next photo to dowload our check list of birds of Estación Biológica Las Guacamayas
Contacts
E-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Phones: +502 3106-3568 y 3187-6255
Whats app: https://wa.link/k1tddb